| WATER QUALITY STANDARD |
| Purified water is commonly used in many industries and science organisations, for analysis use or in productive processes. Therefore, in order to promote a more suitable utilisation, several international organisations have set specific quality standards for each type of application: ISO (International Standards Organisation) ASTM (American Society for Testing and Materials) NCCLS (National Committee for Clinical Laboratory Standards) Farmacopoeia These quality standard have prompted the definition of three purity-grade standards: grade 1 grade 2 grade 3
|
|
Specifications according to the International Standardisation
Organisation |
|||
| Parameter | Grade 1 | Grade 2 | Grade 3 |
| pH - value a 25°C | N/A | N/A | 5-7.5 |
| specific electrical conductivity (mS/cm) | 0,1 | 1 | 5 |
| Total oxidable Carbon from O2 (mg/lt) | N/A | 0,08 | 0,4 |
| Max. unit. Absorbance 250 nm | 0,001 | 0,01 | NON SPEC. |
| Fixed Residue at 110°C (mg/lt) | N/A | 1 | 2 |
| Silica max (mg/lt) | 0,01 | 0,02 | NON SPEC. |
|
Specifications according to the American Society for Testing and
Materials. Reference |
||||
| Parameter | type I* |
type II** | type III*** | type IV |
| specific electrical conductivity (mS/cm) | 0,056 |
0,1 | 0,25 | 5 |
| specific electrical resistivity (MOHM.cm) | 18 | 10 | 4 | 0,2 |
| pH - value a 25°C | - | - | - | 5-8 |
| TOC (mg/lt) | 100 | 50 | 200 | no limit |
| Sodium max (mg/lt) | 1 | 5 | 10 | 50 |
| Silica max (mg/lt) | 3 | 3 | 500 | no limit |
| Chloride max (mg/lt) | 1 | 5 | 10 | 50 |
** Filtering through 0.2 micron membrane is required ** Prepared for distillation *** Filtering through 0.45 micron membrane is required |
||||
|
Should microbiological checks have to be carried out, the following further classification will apply |
|||
| Parameter | Type A | Type B | Type C |
| Max total bacteria count (UFC/100ml) | 1 | 10 | 1000 |
| Max endotoxins (IU/ml) | 0,03 | 0,25 | - |
|
Specifications according to the National Committee for Clinical Laboratory Standards (1988) |
|||
| Parameter | Type I | Type II | Type III |
| bacteria (UFC/ml) | <10 | <1000 | N/A |
| pH - value at 25°C | N/A | N/A | 5-8 |
| specific electrica resistivity (MOhm/cm) | >10 | >1 | >0,1 |
| Silica max (mg/lt) | <0,05 | <0,1 | <1 |
| Total Solids (mg/lt) | 0,1 | 1 | 5 |
| Total oxidable Carbon from O2 (mg/lt) | <0,05 | <0,2 | <1 |
|
Specifications from European Farmacopea and USF. Requisites for purified waters for body injecting |
||
PARAMETER |
EP | USP |
| NITRATE | < 0,2 ppm | - |
| HEAVY METALS | < 0,1 ppm | - |
| TOC | < 500 mg/lt C | < 500 mg/lt C |
| specific electrical conductivity at 25°C | < 4,3 mS/cm | < 1,3 mS/cm |
| BACTERIA | < 100 UFC/ml | < 100 UFC/ml |
[home] [menu] [products] [guide for the selection] print data sheet